# | Item | Description | # | Rate | Price |
---|---|---|---|---|---|
3 | Net Code Revamp | Worked on Design and Structure (per hour) | 16 | $35.00 | $560.00 |
1 | Developer Newsletter | Year Subscription X2 | 2 | $12.99 | $25.98 |
3 | Admin Dashboard | Design and implemention(per hour) | 16 | $35.00 | $560.00 |
3 | Web Development | Worked on Design and Structure (per hour) | 23 | $30.00 | $690.00 |
1 | Developer Newsletter | Year Subscription X2 | 2 | $12.99 | $25.98 |
Thank you for your business.
Sub Total: | $1375.98 |
---|---|
Payments | (-)0.00 |
Total | $230.00 |
Balance Due: | $1375.98 |